ArcGIS REST Services Directory | Login | Get Token |
Home > services > PublicWorks > SRD1939 (MapServer) > info > iteminfo | Help | API Reference |
JSON |
snippet: | Historical Roads |
summary: | Historical Roads |
extent: | [[-82.2527658958788,28.1842363909197],[-81.2069064676737,29.3648757472832]] |
accessInformation: | Lake County |
thumbnail: | thumbnail/thumbnail.png |
typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] |
description: | Scanned map |
licenseInfo: | none |
catalogPath: | |
title: | SRD1939 |
type: | Map Service |
url: | |
tags: | ["Roads"] |
culture: | en-US |
name: | SRD1939 |
guid: | FB3C0B7C-0456-4439-9426-AF21BBA905F1 |
spatialReference: | GCS_WGS_1984 |